Hangar |
Aircraft |
Category |
Date |
Preview |
LASTWOODSMAN | Easy Built PD-05 Waco "N" | Parked | 01-Feb-17 21:24 |  | Views : 1388 | The spinner came from a "plastic decorative end" of a "Curtain Rod Bracket Set" from Dollarama and weighs 5.0 grams. The side fuse decals were my own design and were made from different colors of Top Flite "Trim Sheets" (Peel 'n Stick). |
LASTWOODSMAN | Easy Built PD-05 Waco "N" | Parked | 01-Feb-17 21:12 |  | Views : 1484 | The color scheme of my "PURPLE WACO", was Violet (upper wings, upper stabilser, and fin/rudder), Cream - a pale tint of Yellow (underside of wings, stab, and fuse), and Lilac - a pale tint of violet (fuselage). The nose cowl and spinner were sprayed gloss "grape". |
LASTWOODSMAN | Easy Built PD-05 Waco "N" | Parked | 01-Feb-17 20:54 |  | Views : 1357 | The "N" series was produced in 1937 - 1938, and was powered by a Jacobs L-6 air-cooled, 9 cylinder, radial engine, 300 hp, 161 mph. They were reliable, rugged planes. |
LASTWOODSMAN | Easy Built PD-05 Waco "N" | Parked | 01-Feb-17 20:47 |  | Views : 1419 | WACO stands for Weaver Aircraft Company (1919 to 1947), W.A.Co. (WACO - Wah - co , the first syllable pronounced as in wa-ter), one of the founders of the company was barnstorming pilot George E. Weaver. WACO made these closed-in cabin biplanes after 1930 and over the lifetime of the comopany, made over 80 different models, then ceasing production in 1947. |
LASTWOODSMAN | Easy Built PD-05 Waco "N" | Parked | 01-Feb-17 20:32 |  | Views : 1356 | This is the "N" series Cabin Plane, with a fixed tricycle landing gear of "nosewheel" type. This "Golden Age" "sequiplane" is a common variation of a biplane, where the lower wing has not more than 1/2 the surface of the top wing - also called one and one-half wings ( 1 1/2 wings). |
LASTWOODSMAN | Easy Built PD-05 Waco "N" | Parked | 01-Feb-17 20:24 |  | Views : 1397 | WACO "N" Golden Age Sesquiplane, Easy Built laser cut kit #PD05, $35, 25" wing span, scale 1:19, completed March 10, 2015, weight 54 grams. |
|
Hangar |
Aircraft |
Category |
Date |
Preview |
LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 31-Jan-17 12:16 |  | Views : 455 | The slices of masking tape are cut off - the spokes will now enter into the balsa of the hub, right beside the masking tape. At left is the finished old 12 spoke wheel, and at the right is the new 16 spoke hole rim for comparison. |
LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 31-Jan-17 12:12 |  | Views : 470 | I then put the hub and wheel rim and spokes back into the wheel jig to check the allignment and attachment locations. I had to cut off a thin strip of the masking tape, so that the spokes would enter the balsa, not the tape. |
LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 31-Jan-17 12:08 |  | Views : 497 | I finalized the dashes with a Sharpie again to make sure they were straight with each other. |
LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 31-Jan-17 12:06 |  | Views : 542 | I then stuck the hub onto the Master Circle layout to mark the rest of the dashes for the spoke attach points. I would like to thank my three great inspiring Math Teachers in High School - Mr. Swintak, Mr. Balkwill, and overbearing Mr. Gallie (my pet peeve in Gr. 13) who made darn sure you knew your stuff! - OH! the homework ... |
LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 31-Jan-17 12:01 |  | Views : 453 | I then placed the hub in the middle of a small 3/64" drill bit, and blocked up the drill bit ends, and the hub, with little blocks of balsa, and marked two even dash mark locations in black Sharpie Marker, onto the green masking tape templates. |
LASTWOODSMAN | Scratch Built Curtiss Pusher | Parked | 31-Jan-17 11:57 |  | Views : 463 | The two green masking tape templates were then stuck on the wheel hub ends. |
|